BỆNH VIỆN ĐA KHOA TỈNH NHÀ THUỐC BỆNH VIỆN |
||||
DANH MỤC – BẢNG GIÁ THUỐC | ||||
ĐVT: đồng | ||||
STT | Tên thuốc | ĐVT | Giá bán | |
1 | A.T Sodium phosphates (Monobasic natri phosphat + Dibasic natri phosphat ) | Chai | 47.080 | |
2 | Acetazolamid 250mg | Viên | 1.150 | |
3 | Actapulgite 3g (Attapulgit mormoiron hoạt hóa) | Gói | 3.473 | |
4 | Acyclovir Stella 800mg (Aciclovir) | Viên | 4.400 | |
5 | Adrenalin 1mg/ml (Epinephrin (adrenalin)) | Ống | 1.940 | |
6 | Aladka-beta 15mg+ 52.500UI (Betamethason+ Neomycin sulfat) | Lọ | 53.500 | |
7 | Albuman 20% – 50ml (Albumin) | Lọ | 886.200 | |
8 | Althax 120mg (Thymomodulin) | Viên | 5.671 | |
9 | Ambuxol 30mg (Ambroxol) | Lọ | 40.125 | |
10 | Anbaliv (Silymarin) 400mg | Viên | 11.235 | |
11 | Anbaluti 330mg (Levocarnitin) | Viên | 12.305 | |
12 | Antarene codein 200mg/30mg | Viên | 9.630 | |
13 | Aprovel 150mg (Irbesartan) | Viên | 10.230 | |
14 | Arazol-Tab 40mg (Esomeprazol) | Viên | 15.515 | |
15 | Arcoxia 60mg (Etoricoxib) | Viên | 15.218 | |
16 | ARMTEN 200mg (Ceftibuten) | Viên | 41.730 | |
17 | Arthroease 1500mg (Glucosamin) | Gói | 8.025 | |
18 | Arthroloc 1500mg (Glucosamin) | Gói | 14.766 | |
19 | Artrex (Cao Withania somnifera;Cao Boswellia serrata;Cao gừng;Cao nghệ) | Viên | 9.309 | |
20 | Asakoya 100mg (Panax notoginseng saponins) | Viên | 12.840 | |
21 | Aslem 0,3mg/ml (Glycyl funtumin (hydroclorid)) | Ống | 44.715 | |
22 | Aspilets EC 80mg (Acid acetylsalicylic ) | Viên | 621 | |
23 | Aspirin – 100mg (Acetylsalicylic acid (DL-lysin-acetylsalicylat)) | Viên | 518 | |
24 | Atiferlit 50mg/5ml(Sắt III hydroxyd Polymatose) | Ống | 17.976 | |
25 | Atihepam 500mg (L-Ornithin – L- aspartat) | Viên | 5.280 | |
26 | Atsotine Soft Capsule 400mg (Choline alfoscerat) | Viên | 14.445 | |
27 | Aupiflox 400mg/250ml(Moxifloxacin) | Túi | 259.350 | |
28 | Auricularum (Oxytetracylin hydroclorid+ Polymyxin B sulfast+ Nystatin+ Dexamethason) | Lọ | 367.500 | |
29 | Ausvair 75mg (Pregabalin) | Viên | 7.972 | |
30 | Avamys 27.5mcg/liều (Fluticason furoat) | Bình | 181.851 | |
31 | Avamys Nasal Spray Sus 27,5mcg/liều xịt (Fluticason furoat) | Bình | 220.500 | |
32 | Avigly 40mg+20mg+400mg (Glycyrrhizin; L-cystein hydrochlorid; Glycin) | Ống | 85.600 | |
33 | Avodart 0,5mg (Dutasterid) | Viên | 18.465 | |
34 | AZARGA 5ML 1’S (Brinzolamid + timolol) | Lọ | 326.340 | |
35 | Azintal forte (Azintamide; Pancreatin ; Cellulase ; Simethicon ) | Viên | 8.025 | |
36 | Baci-subti ≥10^8 CFU/500mg (Bacillus subtilis) | Viên | 3.245 | |
37 | Baclosal 10 mg ( Baclofen) | Viên | 2.860 | |
38 | Bart (Tenoxicam 20mg) | Viên | 7.918 | |
39 | Barudon (Oxethazaine +Dried aluminum hydroxide +Magnesium hydroxid) | Gói | 4.180 | |
40 | Basocholine 500mg (Citicolin) | Gói | 24.075 | |
41 | Benzina 10mg (Flunarizin) | Viên | 2.695 | |
42 | Berodual (Fenoterol + ipratropium) | Bình | 138.938 | |
43 | Bestdocel 80mg/4ml | Lọ | 482.895 | |
44 | Bestimac Q10 30mg (Ubidecarenon) | Viên | 4.950 | |
45 | Betaloc Zok 25mg (Metoprolol) | Viên | 4.828 | |
46 | Betaloc Zok 50mg (Metoprolol) | Viên | 5.874 | |
47 | Betaserc 24mg (Betahistin) | Viên | 6.379 | |
48 | BETOPTIC S 0.25% 5ML 1’S (Betaxolol) | Lọ | 91.057 | |
49 | BFS-Thioctic 300mg(Acid thioctic (Meglumin thioctat)) | Lọ | 132.300 | |
50 | Bigemax 1g (Gemcitabin) | Lọ | 362.237 | |
51 | Bilomag 80mg (Ginkgo biloba) | Viên | 7.276 | |
52 | BISUFAT 25mcg/50mcg/50mg (Selen, Crom, Acid ascorbic) | Viên | 4.840 | |
53 | Bivantox 200mg (Acid alpha lipoic) | Viên | 8.186 | |
54 | Bivantox 300mg tab (Acid alpha lipoic) | Viên | 9.630 | |
55 | Bivantox 600mg (Acid alpha lipoic) | Viên | 19.260 | |
56 | Boncium 500mg + 250UI (Calcium carbonate + Vitamin D3) | Viên | 5.335 | |
57 | Bosviral 800mg (Aciclovir) | Viên | 13.268 | |
58 | Brainrish 233,77mg+1,75mg (Dầu cá tinh luyện) | Viên | 4.290 | |
59 | BRANCHAMINE (L-leucin + L-isoleucin + L-Lysin HCl + L-Phenylalanin + L-threonin + L-valin + L-tryptophan + L-Histidin hydroclorid monohydrat + L-Methionin) | Gói | 16.050 | |
60 | Brilinta Tab 90mg 6×10’s (Ticagrelor) | Viên | 16.984 | |
61 | Bromanase 50 F.I.P units (Bromelain) | Viên | 3.850 | |
62 | Buderen 2mg/ml (Budesonid) | Lọ | 283.500 | |
63 | Caavirel 0,5 mg (Entecavir) | Viên | 9.887 | |
64 | Cadiflex 1500mg (Glucosamin) | Gói | 7.116 | |
65 | Calciumgeral (Tricalci phosphat + Vitamin D3) | Gói | 11.235 | |
66 | Cammic 500mg (Tranexamic acid) | Viên | 1.848 | |
67 | Camzitol 100mg (Acetylsalicylic acid (DL-lysin-acetylsalicylat)) | Viên | 3.223 | |
68 | Canpaxel 100 (Paclitaxel) 100mg | Lọ | 278.249 | |
69 | Capilusa 26mg (Cao khô lá thường xuân) | Viên | 5.885 | |
70 | Cardioton 30 mg + 6,71 mg(Ubidecarenon + D-alpha-Tocopherol) | Viên | 7.303 | |
71 | Casmorin (Các acid amin, các vitamin) | Viên | 6.420 | |
72 | Catefat 1g/10ml (Levocarnitin) | Ống | 22.245 | |
73 | Cavinton 5mg (Vinpocetin) | Viên | 3.003 | |
74 | Cefaclor Stada 500mg (Cefaclor) | Viên | 10.696 | |
75 | Cefadroxil PMP 250mg (Cefadroxil) | Viên | 1.518 | |
76 | Cefatam 750 (Cefalexin) | Viên | 2.772 | |
77 | CEFIMED 200MG (Cefixim) | Viên | 19.100 | |
78 | CEFIMED 400MG (Cefixim) | Viên | 37.450 | |
79 | Ceftriaxone EG 1g/10ml (Ceftriaxone) | Lọ | 19.025 | |
80 | Celebrex 200mg (Celecoxib) | Viên | 12.747 | |
81 | Celofirm 200mg (Celecoxib) | Viên | 11.128 | |
82 | Cepoxitil 200(Cefpodoxim) | Viên | 11.235 | |
83 | Cerecozin 500mg (Citicolin) | Viên | 20.865 | |
84 | Citi – Brain 250 (Citicolin 125mg/ml; 2ml) | Ống | 37.075 | |
85 | Citimedlac 1000 mg/4 ml (Citicolin) | Ống | 58.850 | |
86 | Citropholi 250mg (Cao Vân Chi) | Viên | 16.050 | |
87 | Clamodia 625 FC Tablets (Amoxicilin + acid clavulanic) | Viên | 10.486 | |
88 | Clindastad 150mg (Clindamycin) | Viên | 1.193 | |
89 | CoAprovel 150mg/12,5mg (Irbesartan + hydroclorothiazid) | Viên | 10.230 | |
90 | Colchicina Seid 1mg (Colchicine) | Viên | 5.778 | |
91 | Combilipid MCT Peri lnjection 1250ml (Acid amin + glucose + lipid) | Túi | 861.000 | |
92 | Combilipid 375ml (Acid amin + glucose + lipid (*)) | Túi | 588.000 | |
93 | Combilipid MCT Peri Injection 1875ml (Acid amin + glucose + lipid) | Túi | 1.203.600 | |
94 | Combilipid Peri Injection 1040ml (Acid amin + glucose + lipid (*)) | Túi | 840.000 | |
95 | Combilipid Peri Injection 1440ml (Acid amin + glucose + lipid (*)) | Túi | 894.600 | |
96 | Combilipid Peri Injection 1920ml (Acid amin + glucose + lipid (*)) | Túi | 1.224.000 | |
97 | Combilipid Peri Injection 384ml (Acid amin + glucose + lipid (*)) | Túi | 651.000 | |
98 | Combivent 0,5mg + 2,5mg (Salbutamol + ipratropium) | Lọ | 17.199 | |
99 | Concor 5mg (Bisoprolol) | Viên | 4.719 | |
100 | Cordarone 200mg (Amiodaron hydroclorid) | Viên | 7.223 | |
101 | Coveram 5mg/10mg (Perindopril + amlodipin) | Viên | 7.050 | |
102 | Coveram 5mg/5mg (Perindopril + amlodipin) | Viên | 7.050 | |
103 | Coversyl 10mg (Perindopril) | Viên | 8.517 | |
104 | Coversyl 5mg (Perindopril) | Viên | 6.046 | |
105 | Coversyl Plus Arginine 5mg/1.25mg (Perindopril + indapamid) | Viên | 6.955 | |
106 | Cravit 25mg/5ml (Levofloxacin) | Lọ | 94.711 | |
107 | Crestor 10mg (Rosuvastatin) | Viên | 15.572 | |
108 | CTTProzil 500mg (Cefprozil) | Viên | 29.960 | |
109 | Chymotase 60 mg (Thymomodulin) | Ống | 20.330 | |
110 | Daflon 500mg (Diosmin + hesperidin) | Viên | 3.584 | |
111 | Daivonex Oint 30g (Calcipotriol) | Tuýp | 286.650 | |
112 | DALACIN C CAP 300MG 16’S (Clindamycin) | Viên | 12.062 | |
113 | Dasbrain (Dầu cá ngừ tự nhiên) | Viên | 13.482 | |
114 | Degas 8mg/4ml (Ondansetron) | Ống | 15.729 | |
115 | Degodas 2,5mg (Acid Ibandronic) | Viên | 13.889 | |
116 | Depakine 200mg (Valproat natri) | Viên | 2.727 | |
117 | Depakine chrono 500mg (Valproat natri + valproic acid) | Viên | 7.460 | |
118 | Depo-Medrol Inj 40mg/ml (Methyl prednisolon) | Lọ | 37.096 | |
119 | Dermovate 15g Cre 0.05% 15g (Clobetasol propionat) | Tuýp | 45.809 | |
120 | Deslora 5mg(Desloratadin) | Viên | 1.650 | |
121 | Devodil 50mg (Sulpirid) | Viên | 2.860 | |
122 | Diamicron MR 30mg (Gliclazid) | Viên | 3.042 | |
123 | Diamicron MR 60mg (Gliclazid) | Viên | 5.655 | |
124 | Dicenin 400mg (Choline alfoscerat) | Viên | 12.840 | |
125 | Dimedrol 10mg/1ml (Diphenhydramin ) | Ống | 621 | |
126 | Dloe 4 (Ondansetron) | Viên | 11.770 | |
127 | Dompenic 10mg (Domperidon) | Ống | 8.335 | |
128 | Doncef 500mg (Cefradin) | Viên | 2.750 | |
129 | Dopharalgic 500mg (Cefprozil) | Viên | 29.853 | |
130 | Dorithricin 0,5mg+1mg+1,5mg (Tyrothricin + benzocain+ benzalkonium) | Viên | 2.420 | |
131 | Drotavep 40mg (Drotaverin) | Viên | 1.375 | |
132 | Droxicef 500mg (Cefadroxil) | Viên | 2.695 | |
133 | Dũ Thương Linh (Thổ miết trùng, Hồng hoa, Tự nhiên đồng, Long não, Hạt dưa chuột, Tục đoạn, Tam thất, Đương quy, Cao Lạc tân phụ) | Viên | 3.465 | |
134 | Duchat ( Calci; Thiamine hydrochloride; Riboflavine sodium phosphate; Pyridoxine hydrochloride; Cholecalciferol; Alpha tocopheryl acetate; Nicotinamide; Dexpantheno; Lysin hydrochloride) | Ống | 12.840 | |
135 | Duoplavin 75mg/100mg (Clopidogrel + acetylsalicylic acid) | Viên | 22.286 | |
136 | Dưỡng tâm an thần Vinaplant | Gói | 11.235 | |
137 | E-cox 60mg (Etoricoxib) | Viên | 7.330 | |
138 | Elacox 200 (Etodolac) | Viên | 2.750 | |
139 | Elthon 50mg (Itoprid) | Viên | 5.276 | |
140 | Emanera 40mg (Esomeprazol) | Viên | 21.400 | |
141 | Emtriteno 200mg+300mg (Emtricitabin + Tenofovir) | Viên | 26.750 | |
142 | Enterobella (Bacillus clausii) | Gói | 5.832 | |
143 | ENTEROGERMINA 2 tỷ bào tử/5ml (Bào tử kháng đa kháng sinh Bacillus clausii) | Ống | 7.023 | |
144 | Epalrest 50mg (Epalrestat) | Viên | 8.667 | |
145 | Erilcar 10 (Enalapril) | Viên | 1.595 | |
146 | Erilcar 5 (Enalapril) | Viên | 942 | |
147 | Eroleucin 952mg, 1904mg, 1144mg (L-Isoleucin + L-Leucin + L-Valin) | Gói | 31.458 | |
148 | Ery Children 250mg (Erythromycin) | Gói | 5.528 | |
149 | Erylik 4% + 0,025% (Tretinoin + erythromycin) | Tuýp | 118.650 | |
150 | Esapbe 40mg (Esomeprazol) | Viên | 14.980 | |
151 | Esserose 450mg (Phospholipid đậu nành) | Viên | 6.955 | |
152 | Etmine 10mg (Ebastine) | Viên | 8.560 | |
153 | Etoposid Bidiphar 100mg (Etoposid) | Lọ | 115.498 | |
154 | Eumovate cream 0.05% (Clobetasol butyrat) | Tuýp | 21.688 | |
155 | Evasif 245mg (Tenofovir disoproxil ) | Viên | 51.895 | |
156 | Fasthan 20mg (Pravastatin) | Viên | 7.651 | |
157 | Fegra 180mg (Fexofenadin) | Viên | 5.564 | |
158 | FERROVIN (Sắt sucrose (hay dextran)) | Ống | 95.230 | |
159 | Flixonase Nasal Spray 0.05% 60Dose (Fluticason propionat) | Chai | 155.322 | |
160 | Floezy 0,4mg (Tamsulosin hydroclorid) | Viên | 12.840 | |
161 | Fogicap 20mg + 1680mg (omeprazol +Natribicarbonat) | Gói | 10.154 | |
162 | Forxiga Tab 10mg 2×14’s (Dapagliflozin) | Viên | 20.330 | |
163 | Galoxcin 750mg (Levofloxacin) | Lọ | 131.250 | |
164 | Galremin 8mg (Galantamin) | Viên | 7.276 | |
165 | Gastropulgite 2,5g + 0,5g (Attapulgite + Aluminum hydroxide and magnesium) | Gói | 3.358 | |
166 | Gelbra 20mg Gastro- resistant tablets (Rabeprazole natri) | Viên | 14.965 | |
167 | Glucophage 500mg (Metformin) | Viên | 1.758 | |
168 | Glucophage 850mg (Metformin) | Viên | 3.786 | |
169 | Glucophage XR 750mg (Metformin) | Viên | 4.045 | |
170 | Glucovance 500mg/5mg Tab 30’s (Glibenclamid + metformin) | Viên | 5.184 | |
171 | Glupain Forte 750mg (Glucosamin) | Viên | 11.235 | |
172 | Glypressin 1mg (Terlipressin) | Lọ | 782.114 | |
173 | Goldesome 40mg (Esomeprazol) | Viên | 19.260 | |
174 | Goldoflo 200mg/40ml (Ofloxacin) | Túi | 162.750 | |
175 | Golistin-Enema 24,41g+7,89g (Monobasic natri phosphat + dibasic natri phosphat) | Lọ | 55.613 | |
176 | Gikorcen 120mg (Cao khô lá bạch quả) | Viên | 6.634 | |
177 | Giloba 40mg (Gingko biloba) | Viên | 3.850 | |
178 | Gintecin 17,5mg/5ml (Ginkgo biloba) | Ống | 74.900 | |
179 | Hania 10mg (Donepezil) | Viên | 63.130 | |
180 | HCQ 200mg (Hydroxy chloroquin) | Viên | 4.928 | |
181 | Heltec 3g (L-Ornithin – L- aspartat) | Gói | 40.660 | |
182 | Hepasyzin (Cao Cardus marianus, Thiamine nitrate, Pyridoxine HCl, Nicotinamide, Calci pantothenate, Cyanocobalamin) | Viên | 10.165 | |
183 | Hueso Tab 300mg (Ursodeoxycholic acid) | Viên | 12.840 | |
184 | Huyết thanh kháng độc tố uốn ván tinh chế (SAT) (Huyết thanh kháng uốn ván) | Ống | 27.713 | |
185 | Iba-Mentin 1000 mg+62,5 mg (Amoxicilin + acid clavulanic) | Viên | 17.013 | |
186 | Incepdazol 250mg (Metronidazol) | Viên | 529 | |
187 | Indocollyre (Indomethacin 0,1%; 5ml) | Lọ | 72.760 | |
188 | Inoluck 40mg (Esomeprazol) | Viên | 14.980 | |
189 | Interginko tablet 120mg (Cao khô lá Bạch quả) | Viên | 6.688 | |
190 | Jafumin (L-leucin; L-isoleucin; L-Lysin HCl; L-Phenylalanin; L-threonin; L-valin; L-tryptophan; L-Histidin hydroclorid monohydrat; L-Methionin) | Gói | 16.050 | |
191 | Japrolox TAB 60mg 20’s (Loxoprofen) | Viên | 5.082 | |
192 | Jasugrel 10mg (Prasugrel) | Viên | 38.520 | |
193 | KARY UNI 5ML (Pirenoxin) | Lọ | 32.415 | |
194 | Keobton 500mg (Levofloxacin) | Viên | 17.976 | |
195 | Keppra 500mg (Levetiracetam) | Viên | 16.553 | |
196 | Ketosteril 600mg (Các muối calci dẫn xuất của acid amin và các acid amin) | Viên | 14.493 | |
197 | Lamisil 5g (Terbinafin (hydroclorid)) | Tuýp | 44.404 | |
198 | Ledvir 90mg + 400mg (Sofosbuvir + ledipasvir) | Viên | 183.750 | |
199 | Leflocin 5mg/ml (Levofloxacin) | Chai | 246.750 | |
200 | Levogolds 750mg/150ml (Levofloxacin) | Túi | 257.250 | |
201 | LEVOTOZIN CAPSULE 60mg (Levodropropizin) | Viên | 6.420 | |
202 | Levothyrox Tab 50mcg 3×10’s (Levothyroxin (muối natri)) | Viên | 1.108 | |
203 | Lipanthyl 200M (Fenofibrat) | Viên | 7.547 | |
204 | Lipanthyl NT 145mg (Fenofibrat) | Viên | 11.300 | |
205 | Lipanthyl Supra 160mg (Fenofibrat) | Viên | 10.762 | |
206 | Liposic Eye gel (Carbomer 0,2%; 2mg/g) | Tuýp | 59.920 | |
207 | Lipovenoes 10% – 250ml PLR (Nhũ dịch lipid) | Chai | 99.510 | |
208 | Livermarin 140mg (Silymarin) | Viên | 5.992 | |
209 | Livernin-DH (Arginin hydroclorid) | Ống | 9.202 | |
210 | Livetin-EP (Cao Cardus marianus, Thiamine nitrate, Pyridoxine HCl, Nicotinamide, Calci pantothenate, Cyanocobalamin) | Viên | 4.840 | |
211 | Livethine (L-Ornithin – L-Aspartat ) | Lọ | 44.940 | |
212 | Livosil 140mg (Silymarin) | Viên | 6.848 | |
213 | Locgoda 0,1% (Mometasone furoat) | Tuýp | 69.550 | |
214 | Luotai 100mg (Panax notoginseng saponins) | Viên | 8.592 | |
215 | Luotai 200mg (Panax notoginseng saponins) | Lọ | 121.275 | |
216 | Lyoxatin 100mg/20ml (Oxaliplatin) | Lọ | 409.491 | |
217 | Lyrica 75mg (Pregabalin) | Viên | 18.923 | |
218 | MACFOR 3000mg (Dioctahedral smectit) | Gói | 7.597 | |
219 | Maecran (Vitamin E, Vitamin C, β-caroten, Kẽm oxid, Đồng oxid, Selen, Mangan sulfat) | Viên | 5.500 | |
220 | Meconeuro (Mecobalamin) | Ống | 26.750 | |
221 | Medi-Neuro ultra 250mg+250mg+1000mcg (Vitamin B1 + B6 + B12) | Viên | 4.620 | |
222 | Medrol Tab 16mg 30’s (Methyl prednisolon) | Viên | 4.039 | |
223 | Medrol Tab 4mg 30’s (Methyl prednisolon) | Viên | 1.130 | |
224 | Melopower 300mg (L-Ornithin – L- aspartat) | Viên | 3.179 | |
225 | Menison 16mg (Methyl prednisolon) | Viên | 2.948 | |
226 | Menison 4mg (Methyl prednisolon) | Viên | 1.012 | |
227 | Meropenem/Anfarm 500mg (Meropenem) | Lọ | 262.500 | |
228 | Merugold I.V 1g (Meropenem) | Lọ | 163.800 | |
229 | Metazydyna 20mg (Trimetazidin) | Viên | 2.079 | |
230 | Meyercolin 500mg (Citicolin) | Viên | 17.120 | |
231 | MG-TAN Inj 1680ml (Acid amin + glucose + lipid) | Túi | 1.052.640 | |
232 | MG-TAN Inj 1920ml (Acid amin + glucose + lipid) | Túi | 1.203.600 | |
233 | MG-TAN Inj 360ml (Acid amin + glucose + lipid) | Túi | 564.480 | |
234 | Miacolin 100mg (Saponin toàn phần chiết xuất từ rễ Tam thất) | Viên | 12.840 | |
235 | Mianifax 10mg/50ml (Nimodipin) | Lọ | 472.500 | |
236 | Micardis 40mg (Telmisartan) | Viên | 10.520 | |
237 | Minicef 400mg (Cefixim) | Viên | 12.359 | |
238 | Morganin 500mg (Arginin hydroclorid) | Viên | 4.840 | |
239 | Morihepamin 200ml (Acid amin*) | Túi | 122.464 | |
240 | Morihepamin 500ml (Acid amin*) | Túi | 196.072 | |
241 | Moxacin 500mg (Amoxicilin) | Viên | 1.594 | |
242 | Moxiflocaxin Invagen (Moxifloxacin) 400mg/250ml | Lọ | 334.950 | |
243 | Moxydar(Nhôm oxid hydrat hóa + Magnesi hydroxyd + Nhôm phosphat hydrat + Gôm Guar ) | Viên | 8.560 | |
244 | Mufecin Nasal Spray 0,5mg/ml (Mometason furoat) | Chai | 310.800 | |
245 | Mydocalm 50mg (Tolperison) | Viên | 1.317 | |
246 | Myomethol 500mg (Methocarbamol) | Viên | 2.195 | |
247 | Myonal 50mg (Eperison) | Viên | 3.758 | |
248 | Natri clorid 0,9% – 100ml (Natri clorid) | Chai | 7.865 | |
249 | Natri Clorid 0,9% – 500ml (Natri clorid) | Chai | 11.235 | |
250 | Natri clorid 0,9% – 8ml (Natri clorid) | Lọ | 1.561 | |
251 | Natrilix SR 1,5mg (Indapamid) | Viên | 3.592 | |
252 | Natrixam 1.5mg/5mg Tab 6×5’s (Amlodipin + indapamid) | Viên | 5.486 | |
253 | Natrofen 500mg (Cefprozil) | Viên | 36.915 | |
254 | Nebilet 5mg (Nebivolol) | Viên | 8.132 | |
255 | Nebusal 6% – 5ml (Natri clorid) | Ống | 8.988 | |
256 | Nephrosteril 7%-250ml (Acid amin*) | Chai | 98.226 | |
257 | Neso 500mg/20mg (Naproxen + esomeprazol) | Viên | 13.696 | |
258 | Neurontin 300mg (Gabapentin) | Viên | 12.108 | |
259 | Nexium Inj 40mg 1’s (Esomeprazol) | Lọ | 161.238 | |
260 | Nexium Mups 40mg (Esomeprazol) | Viên | 24.028 | |
261 | NIKP- Citicolin injection 500mg/2ml | Ống | 55.533 | |
262 | Nirdicin 250mg (Levofloxacin) | Viên | 21.935 | |
263 | Nootropil Tab 800mg 3×15’s (Piracetam) | Viên | 3.870 | |
264 | No-Spa forte 80mg (Drotaverin clohydrat) | Viên | 1.274 | |
265 | Oflovid 15mg/5ml (Ofloxacin) | Lọ | 59.784 | |
266 | Opecalcium1100mg,100mg,50mg (Calci glucoheptonat + Acid ascorbic + Nicotinamid) | Ống | 12.840 | |
267 | Osbifin 20mg (Leflunomid) | Viên | 23.968 | |
268 | Palibone 70mg (Alendronat) | Viên | 80.250 | |
269 | Pamcora (Fursultiamine, Riboflavin, Pyridoxine HCl, Cyanocobalamin, Ascorbic acid, Tocopherol acetate) | Viên | 6.420 | |
270 | Panangin 140mg +158mg (Magnesi aspartat + kali aspartat) | Viên | 1.709 | |
271 | Pancres 170mg (Pancreatin) | Viên | 3.300 | |
272 | Panto-Denk (Pantoprazole) | Viên | 11.770 | |
273 | Paratramol 325 mg+37,5 mg (Paracetamol + tramadol) | Viên | 7.619 | |
274 | Partamol eff 500mg (Paracetamol) | Viên | 1.540 | |
275 | Partamol Tab 500mg (Paracetamol ) | Viên | 552 | |
276 | Pentasa 1g (Mesalazin) | Viên | 59.148 | |
277 | Pentasa 500mg (Mesalazin) | Viên | 12.705 | |
278 | Piascledine (Cao toàn phần không xà phòng hóa quả bơ và dầu đậu nành) | Viên | 12.840 | |
279 | Pitator 2mg (Pitavastatin calcium) | Viên | 13.803 | |
280 | Pit-Stat Tablet 2mg (Pitavastatin) | Viên | 12.840 | |
281 | Plavix 75mg (Clopidogrel) | Viên | 18.943 | |
282 | PM NextG Cal (Calci; Phospho; Vitamin D3; Vitamin K1) | Viên | 5.618 | |
283 | PMS-Pregabalin 75mg (Pregabalin) | Viên | 14.606 | |
284 | Pollezin 5mg (Levocetirizin) | Viên | 6.404 | |
285 | Polyhema 50mg (Sắt (III) hydroxyd polymaltose) | Ống | 7.918 | |
286 | Povidone Iodine 10% (Povidon iodin ) 140ml |
Lọ | 28.762 | |
287 | Povidone Iodine 10% (Povidon iodin) 50ml | Lọ | 8.375 | |
288 | Praverix 500mg (Amoxicilin) | Viên | 2.618 | |
289 | Preclint 45ml (Dinatri phosphat dodecahydrat + Mononatri phosphat dihydrat) | Chai | 123.900 | |
290 | Pricefil 500mg (Cefprozil) | Viên | 36.915 | |
291 | Printa 90mg (Ticagrelor) | Viên | 14.873 | |
292 | Pro-Acidol Plus (Bacillus subtilis+Lactobacillus acidophilus) | Lọ | 126.000 | |
293 | Procoralan Tab 5mg 56’s (Ivabradin) | Viên | 10.987 | |
294 | Procoralan Tab 7.5mg 56’s (Ivabradin) | Viên | 11.284 | |
295 | Pulmicort Respules 500mcg/2ml (Budesonid) | Ống | 14.802 | |
296 | Pyfaclor 250mg (Cefaclor) | Viên | 4.950 | |
297 | Pyzacar 25 mg (Losartan kali) | Viên | 2.195 | |
298 | Pyzacar HCT 100/25mg (Losartan + Hydroclorothiazid) | Viên | 2.541 | |
299 | Phostaligel Nic 20%/10g (Nhôm phosphat gel) | Gói | 10.165 | |
300 | Quinacar 20 (Quinapril) | Viên | 4.180 | |
301 | Quinacar 5mg (Quinapril) | Viên | 1.940 | |
302 | Quinrox 400/40 (Ciprofloxacin) | Lọ | 123.900 | |
303 | Rabeloc I.V.20mg (Rabeprazol) | Lọ | 157.500 | |
304 | Rabeto-40mg (Rabeprazol) | Viên | 9.095 | |
305 | Reduze (Glucosamin,chiết xuất sụn cá mập,Cao đặc gừng,cao đặc hoàng bá) | Viên | 7.490 | |
306 | RESIDRON 35mg (Risedronat) | Viên | 58.850 | |
307 | RIDLOR 75mg(Clopidogrel) | Viên | 1.209 | |
308 | Risperdal 2mg (Risperidon) | Viên | 21.452 | |
309 | Rocalcic 50IU (Calcitonin) 50IU/ml | ống | 52.430 | |
310 | Rolapain 80mg (Thymomodulin) | Viên | 5.390 | |
311 | Roticox 60mg film-coated tablets (Etoricoxib) | Viên | 14.445 | |
312 | Roticox 90 mg film-coated (Etoricoxib) | Viên | 14.980 | |
313 | Rowachol (Alpha pinene; Beta pinene; Camphene; Cineol; Menthol; Menthone; Borneol) | Viên | 3.465 | |
314 | Rowatinex (Pinene (alpha+beta); Camphene; Cineol BPC; Fenchone; Borneol; Anethol) | Viên | 3.817 | |
315 | Safoli 50mg + 0,35mg (Sắt (III) hydroxyd polymaltose +acid folic) | Viên | 4.895 | |
316 | Scilin M30 (30/70)-10ml (Insulin người trộn, hỗn hợp) | Lọ | 106.680 | |
317 | Scilin N 40UI/ml (Insulin) | Lọ | 109.200 | |
318 | Scilin R 40UI/ml (Insulin người tác dụng nhanh, ngắn) | Lọ | 107.100 | |
319 | Seretide Accuhaler 50/250mcg (Salmeterol + fluticason propionat) |
Hộp | 272.104 | |
320 | Shinetadeno 50mg (Pygenum africanum) | Viên | 8.560 | |
321 | Sifrol 0,25mg (Pramipexol) | Viên | 10.419 | |
322 | Simenic 40mg+100mg (Alverin citrat + simethicon) | Viên | 5.500 | |
323 | Sis-Bone Film- Coated Tablet (Calci gluconat hydrat; Calci carbonat; Calci lactat; Ergocalciferol) | Viên | 4.950 | |
324 | Smecta 3g (Diosmectit) | Gói | 3.822 | |
325 | Smodir-DT 300mg (Cefdinir) | Viên | 16.853 | |
326 | Sodium chloride 0,9% – 100ml (Natri clorid) | Chai | 16.050 | |
327 | Sodium chloride 0,9% – 500ml (Natri Clorid) | Chai | 20.865 | |
328 | Sofenac 100mg (Aceclofenac) | Viên | 4.950 | |
329 | Sopelen Tab 500mg (Citicolin) | Viên | 33.170 | |
330 | Spulit 100mg (Itraconazol) | Viên | 17.655 | |
331 | Stadnex 20 CAP (Esomeprazol) | Viên | 3.520 | |
332 | STADNEX 40 CAP (Esomeprazol) | Viên | 7.276 | |
333 | Stadovas 5 CAP (Amlodipin) | Viên | 840 | |
334 | Stiprol 2,25g/3g (Glycerol) | Tuýp | 7.415 | |
